MLS#: | 5819854 |
Price: | $372,500 |
Property Type: | RES DEVELOPED LOTS |
Last Price Change: | 08/11/2017 |
Acres: | 0.720 |
City: | DUNWOODY |
State: | GA |
Zip: | 30338 |
Lot Dimensions: | 84x276x84x297 .72 Acre |
Zoning: | R100 |
![]() |
MLS#: | 5819841 |
Price: | $372,500 |
Property Type: | LAND/FARM |
Last Price Change: | 08/11/2017 |
Acres: | 0.720 |
City: | DUNWOODY |
State: | GA |
Zip: | 30338 |
Lot Dimensions: | 84x276x84x297 .72 Acre |
Zoning: | R100 |
![]() |